PRODUCT QUICK FIND
Milestone Projects
Mechanical Protection (Infill) Key Projects
Pipeline field joint Infill services on offshore concrete weight coated pipelines using HDPFT with OJS patented Sea Sleeve® mold, IntrafuseT and HDPFT.
| Projects | Client | Operator | Scope | Location |
| Langeled | Acergy | Statoil | 560 km of 42″ | North Sea |
| Langeled | Allseas | Statoil | 440 km of 44″ | North Sea |
| Ormen Lange | Allseas | Norsk Hydro | 136 km of 30″ | North Sea |
| Ca Mau | McDermott | PetroVietnam | 290 km of 18″ | SE Asia |
| AIOC Caspian Sea | McDemott | AIOC | 320 km of 30″ to 12″ dia. | Caspian Sea |
| Trinidad (3) Projects | Acergy | BHP/NGC/B. Gas | 150 km of various dia. | Trinidad, S. America |
Anti Corrosion Protection Key Projects
Pipeline field joint Anti Corrosion Protection services on offshore pipelines using OJS High Speed FBE application equipment.
| Projects | Client | Operator | Scope | Location |
| Constitution | Allseas | Gulf Terra | 160 km of 16″ dia with SCR’s | Gulf of Mexico |
| Bud | Acergy | NGC | 63 km of 36″ | Trinidad, Gulf of Mexico |
| Independence Trail | Allseas | Enterprise Products | 214 km of 24″ dia with SCR’s in S lay mode | Gulf of Mexico |
Thermal Insulation Key Projects
Pipeline field joint Thermal Insulation services on offshore pipelines using OJS Densiflex or similar Solid Polyurethanes
| IMPU Projects | ||||
| Projects | Client | Operator | Scope | Location |
| Dolphin Deep | Acergy | BHP | 20km of 8″ | Trinidad, S. America |
| Angostura | Acergy | NGC | 108km of various dia. | Trinidad, S. America |
| Pegasus | ENI | ENI | 12km 8″ | Spoolbase USA |
| Su Tu Vang | McDermott | Vietnam | 50km 12″ | Vietnam |
| Su Tu Den | McDermott | Vietnam | 30Km of 8″ | Vietnam |
| Bongkot 3G and Bongkot 3H | Nippon | Total | 20Km of 6″ | Vietnam, Thailand |
| Fastball | Helix | Newfields | 12Km of 8″ | Spoolbase USA |
| Droshky | PTL | Marathon | 55Km of 8″ | Spoolbase USA |
| K2 Powerplay | Anadarko | Anadarko | 14Km of 10″ | Spoolbase USA |
| Tahiti | McDermott | ChevronTexaco | 28Km of 18″ | Gulf of Mexico |
| IMPP Projects | ||||
| Projects | Client | Operator | Scope | Location |
| Tyrihans | Acergy | Statoil | 32Km of 10″ | North Sea |
| Pluto | Allseas | Woodside | 28km of 16″ | Australia |
| Saxi | SS7 | Angola | 24km of 8″ | Angola Spoolbase |
| Tombua Landana | SS7 | Angola | 16km of 6″ | Angola Spoolbase |
| Cascade | Technip | Petrobras | 24Km of 12″ | Spoolbase USA |
| Thunderhawk | Technip | BP | 16Km of 10″ | Spoolbase USA |
Densiflex®, Sea Sleeve®, and Deep Sea Sleeve® are registered trademarks of Offshore Joint Services, Inc.

